BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no    Constraint values 
       0 -3.203947e-01 -3.510542e-01 -3.586324e-01 -3.598199e-01 -3.599766e-01 -3.599928e-01 -4.427674e-01 -4.832114e-01 -5.208458e-01 -5.504821e-01 -5.706313e-01 -5.815279e-01 
       1 -3.221119e-01 -3.470980e-01 -3.579714e-01 -3.597307e-01 -3.599653e-01 -3.599894e-01 -4.436815e-01 -4.714794e-01 -5.123616e-01 -5.452333e-01 -5.682761e-01 -5.806773e-01 
       2 -3.282361e-01 -2.661533e-01 -3.432974e-01 -3.577064e-01 -3.597145e-01 -3.599159e-01 -4.487114e-01 -3.905490e-01 -4.533062e-01 -5.067065e-01 -5.491509e-01 -5.735324e-01 
       3 -3.258532e-01 1.012497e-01 -2.739560e-01 -3.482032e-01 -3.586424e-01 -3.596279e-01 -4.519177e-01 -3.033398e-01 -3.911797e-01 -4.657246e-01 -5.261811e-01 -5.637470e-01 
       4 -3.278315e-01 1.741077e-02 -2.900240e-01 -3.503249e-01 -3.588509e-01 -3.596759e-01 -4.510494e-01 -3.097196e-01 -3.954189e-01 -4.683918e-01 -5.279502e-01 -5.645719e-01 
       5 -3.285281e-01 5.944438e-02 -2.837390e-01 -3.495646e-01 -3.587281e-01 -3.596290e-01 -4.485342e-01 -2.850326e-01 -3.759086e-01 -4.548394e-01 -5.211042e-01 -5.618045e-01 
       6 -3.163922e-01 1.210408e-01 -2.788783e-01 -3.495414e-01 -3.588455e-01 -3.596772e-01 -4.420175e-01 -2.622530e-01 -3.621039e-01 -4.467882e-01 -5.167092e-01 -5.609062e-01 
       7 -3.121811e-01 1.348903e-02 -2.985064e-01 -3.521728e-01 -3.591575e-01 -3.597677e-01 -4.408299e-01 -2.834729e-01 -3.780909e-01 -4.582650e-01 -5.230121e-01 -5.636558e-01 
       8 -3.072335e-01 3.640599e-04 -3.016163e-01 -3.526984e-01 -3.592330e-01 -3.597938e-01 -4.394281e-01 -2.892808e-01 -3.827948e-01 -4.624398e-01 -5.252827e-01 -5.645942e-01 
       9 -2.936033e-01 -2.856128e-02 -3.089277e-01 -3.537173e-01 -3.593642e-01 -3.598404e-01 -4.326643e-01 -2.979098e-01 -3.925549e-01 -4.709610e-01 -5.299527e-01 -5.664591e-01 
      10 -2.972175e-01 4.541957e-01 -2.684565e-01 -3.483967e-01 -3.583895e-01 -3.594870e-01 -4.440496e-01 -2.357996e-01 -3.506265e-01 -4.369729e-01 -5.059255e-01 -5.561756e-01 
      11 -2.985612e-01 1.317589e-01 -3.024621e-01 -3.527011e-01 -3.590203e-01 -3.596922e-01 -4.454660e-01 -2.782502e-01 -3.743378e-01 -4.520146e-01 -5.160623e-01 -5.610403e-01 
      12 -2.759931e-01 6.197715e-02 -3.218063e-01 -3.553931e-01 -3.593205e-01 -3.597765e-01 -4.375369e-01 -2.853929e-01 -3.901309e-01 -4.666721e-01 -5.239119e-01 -5.636792e-01 
      13 -2.683136e-01 4.207591e-03 -3.289323e-01 -3.563174e-01 -3.594512e-01 -3.598180e-01 -4.356740e-01 -2.964780e-01 -3.987550e-01 -4.729556e-01 -5.276986e-01 -5.652444e-01 
      14 -2.676233e-01 -1.037078e-04 -3.294543e-01 -3.563850e-01 -3.594608e-01 -3.598211e-01 -4.355163e-01 -2.973787e-01 -3.994538e-01 -4.734615e-01 -5.280024e-01 -5.653692e-01 
      15 -2.676408e-01 3.641412e-06 -3.294414e-01 -3.563834e-01 -3.594606e-01 -3.598210e-01 -4.355202e-01 -2.973561e-01 -3.994363e-01 -4.734488e-01 -5.279948e-01 -5.653661e-01 
      16 -2.676401e-01 -1.269388e-07 -3.294418e-01 -3.563834e-01 -3.594606e-01 -3.598210e-01 -4.355201e-01 -2.973569e-01 -3.994369e-01 -4.734492e-01 -5.279950e-01 -5.653662e-01 
