BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no      Diameters (first half) and thicknesses (last half) 
       0 6.0000000000 0.0600000000 
       1 5.8316498316 0.0583501684 
       2 5.0130444925 0.0503325597 
       3 4.5105008276 0.0449772248 
       4 4.6002534123 0.0441640607 
       5 4.7800772486 0.0381384804 
       6 5.1874281167 0.0316867251 
       7 5.3435441453 0.0318973236 
       8 5.4878520382 0.0309709810 
       9 6.1599171448 0.0258502610 
      10 7.6013383857 0.0133000000 
      11 7.4229500553 0.0154629323 
      12 8.2566356094 0.0133000000 
      13 8.4274189679 0.0133000000 
      14 8.4417195918 0.0133000000 
      15 8.4413607588 0.0133000000 
      16 8.4413733529 0.0133000000 
