BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no      Diameters (first half) and thicknesses (last half) 
       0 6.0000000000 0.0600000000 
       1 5.8391856517 0.0584541948 
       2 5.1335961611 0.0514840127 
       3 5.0324018060 0.0503688718 
       4 4.8598729584 0.0471784779 
       5 4.8687276167 0.0452458485 
       6 5.0338764307 0.0415800432 
       7 5.2770017937 0.0379570952 
       8 5.6120195693 0.0340850378 
       9 6.6924059473 0.0242021004 
      10 7.4483231100 0.0209389260 
      11 8.1115886231 0.0181456468 
      12 8.3478028031 0.0170995321 
      13 8.9967390140 0.0148645600 
      14 8.8115261295 0.0144698708 
      15 8.9480182996 0.0140864028 
      16 8.9278888747 0.0140981094 
      17 8.9883203809 0.0139422670 
      18 8.9788934703 0.0139582209 
      19 8.9795470412 0.0139578152 
