BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no fun_evals  fun_val constr_max 1storder_opt     stepsize first eigenfrequency 
     0     1 3.511224e-01 0.000000e+00 1.474738e-02 0.000000e+00 2.526822 
     1     2 3.436172e-01 5.766720e-03 5.353789e-03 2.964758e-02 2.538944 
     2     3 3.444874e-01 0.000000e+00 6.050761e-03 7.134192e-03 2.538460 
     3     4 3.443864e-01 0.000000e+00 3.099575e-03 8.000005e-03 2.539753 
     4    13 3.443853e-01 0.000000e+00 1.053418e-04 8.967178e-04 2.539628 
     5    14 3.442191e-01 0.000000e+00 3.789213e-04 7.406059e-03 2.540936 
     6    15 3.442080e-01 0.000000e+00 2.000000e-05 3.211760e-04 2.540909 
     7    16 3.442088e-01 0.000000e+00 2.000001e-05 3.283875e-06 2.540907 
     8    17 3.441764e-01 0.000000e+00 7.669528e-05 1.545029e-03 2.541177 
     9    18 3.441732e-01 0.000000e+00 4.000229e-06 1.306914e-05 2.541181 
    10    19 3.441653e-01 0.000000e+00 4.000023e-06 3.777903e-04 2.541247 
    11    20 3.441645e-01 0.000000e+00 4.000608e-08 3.164727e-06 2.541248 
