BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no    Constraint values 
       0 -5.166201e-12 -4.731771e-13 -2.833189e-11 -1.132955e-11 -1.261824e-12 -4.998668e-12 4.343859e-12 -8.602230e-12 2.776434e-04 -9.269089e-04 -8.529699e-11 1.354949e-11 -2.592093e-11 9.743717e-11 -1.472786e-01 -1.364929e-01 -1.290160e-01 -1.054567e-01 -9.967139e-02 -9.642951e-02 -9.550855e-02 -1.004343e-01 -1.098432e-01 -1.287122e-01 -1.620158e-01 -2.071743e-01 -2.846077e-01 -3.882282e-01 
       1 -9.516271e-10 6.006758e-10 9.834824e-10 -4.558749e-10 -2.708524e-09 -3.657250e-09 -5.423502e-09 -9.220850e-09 1.013067e-07 1.264516e-06 -1.151731e-08 -1.044481e-08 -7.481444e-09 -5.328982e-09 -1.472796e-01 -1.364936e-01 -1.290161e-01 -1.054562e-01 -9.967027e-02 -9.642804e-02 -9.550650e-02 -1.004312e-01 -1.098974e-01 -1.285231e-01 -1.620130e-01 -2.071734e-01 -2.846083e-01 -3.882278e-01 
       2 1.548828e-11 4.967426e-11 3.696932e-12 7.212231e-12 4.584000e-12 5.971057e-12 -1.986356e-12 9.930168e-12 -2.277512e-11 -1.518341e-11 -3.558043e-11 4.268841e-11 -2.875411e-11 2.418754e-11 -1.472797e-01 -1.364937e-01 -1.290162e-01 -1.054563e-01 -9.967039e-02 -9.642815e-02 -9.550660e-02 -1.004313e-01 -1.098975e-01 -1.285235e-01 -1.620131e-01 -2.071734e-01 -2.846082e-01 -3.882278e-01 
       3 -1.636824e-11 1.013323e-11 2.085998e-12 1.263628e-11 1.804384e-11 -1.023076e-11 -6.225465e-12 -3.144374e-12 -3.542722e-12 1.300882e-11 -5.036749e-12 -6.827205e-12 -1.215072e-11 -1.196901e-10 -1.472798e-01 -1.364937e-01 -1.290162e-01 -1.054564e-01 -9.967047e-02 -9.642823e-02 -9.550667e-02 -1.004314e-01 -1.098976e-01 -1.285235e-01 -1.620131e-01 -2.071735e-01 -2.846082e-01 -3.882278e-01 
       4 -3.179790e-12 -2.046618e-11 1.033329e-11 -1.225520e-12 1.200035e-11 -6.573037e-11 -7.740697e-12 -1.650516e-10 1.450073e-11 4.610556e-11 2.746914e-12 -8.902878e-13 3.500200e-12 -7.637113e-12 -1.472804e-01 -1.364941e-01 -1.290166e-01 -1.054567e-01 -9.967088e-02 -9.642862e-02 -9.550703e-02 -1.004318e-01 -1.098979e-01 -1.285239e-01 -1.620134e-01 -2.071735e-01 -2.846081e-01 -3.882279e-01 
       5 3.673728e-13 -1.132794e-11 -4.916956e-12 -5.117462e-12 -1.878664e-12 -2.846717e-11 -1.036066e-11 9.447998e-13 -5.655243e-11 1.711945e-10 7.792655e-13 -1.732059e-12 -1.320954e-11 6.415757e-12 -1.472832e-01 -1.364960e-01 -1.290183e-01 -1.054586e-01 -9.967290e-02 -9.643055e-02 -9.550881e-02 -1.004337e-01 -1.098997e-01 -1.285255e-01 -1.620145e-01 -2.071738e-01 -2.846077e-01 -3.882281e-01 
       6 4.842016e-12 4.166223e-12 -8.126499e-12 -1.526446e-12 4.440892e-12 3.766654e-12 6.227074e-12 -4.093637e-11 -4.208434e-11 -1.684834e-08 8.713474e-12 -7.397305e-12 1.214540e-11 -1.557143e-11 -1.472828e-01 -1.364957e-01 -1.290180e-01 -1.054583e-01 -9.967258e-02 -9.643024e-02 -9.550852e-02 -1.004334e-01 -1.098994e-01 -1.285253e-01 -1.620143e-01 -2.071737e-01 -2.846078e-01 -3.882281e-01 
       7 4.842016e-12 4.166223e-12 -8.126499e-12 -1.526446e-12 4.440892e-12 3.766654e-12 6.227074e-12 -4.093637e-11 -4.208434e-11 -1.684834e-08 8.713474e-12 -7.397305e-12 1.214540e-11 -1.557143e-11 -1.472828e-01 -1.364957e-01 -1.290180e-01 -1.054583e-01 -9.967258e-02 -9.643024e-02 -9.550852e-02 -1.004334e-01 -1.098994e-01 -1.285253e-01 -1.620143e-01 -2.071737e-01 -2.846078e-01 -3.882281e-01 
