BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no fun_evals  fun_val constr_max 1storder_opt     stepsize first eigenfrequency 
     0     1 5.862752e-01 1.866425e-03 4.579677e-02 0.000000e+00 0.293715 
     1     3 5.863075e-01 4.896950e-06 2.820332e-03 3.807254e-03 0.293740 
     2     5 5.863074e-01 1.390231e-10 1.271275e-05 2.359405e-05 0.293740 
     3     7 5.863074e-01 3.139370e-10 1.209935e-05 2.597827e-05 0.293740 
     4     9 5.863074e-01 1.529375e-09 1.204571e-05 1.300674e-04 0.293741 
     5    12 5.863074e-01 8.073253e-11 1.223801e-05 6.522982e-04 0.293745 
     6    15 5.863074e-01 2.458133e-10 1.490354e-05 2.810703e-03 0.293765 
     7    19 5.863073e-01 3.603597e-08 2.071131e-05 8.708437e-03 0.293824 
     8    32 5.863073e-01 2.584255e-08 2.229983e-05 1.659469e-03 0.293836 
     9    45 5.863073e-01 2.656761e-08 2.075875e-05 1.557725e-04 0.293837 
    10    48 5.863072e-01 2.355886e-09 1.461478e-05 1.786305e-03 0.293849 
    11    51 5.863072e-01 1.653941e-10 1.262492e-05 1.060666e-03 0.293842 
    12    59 5.863072e-01 3.081779e-11 1.702062e-05 7.485729e-05 0.293842 
    13    66 5.863072e-01 4.592893e-11 1.257513e-05 1.043421e-05 0.293842 
    14    68 5.863072e-01 9.743717e-11 6.425339e-06 4.396580e-06 0.293842 
