BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no      Diameters (first half) and thicknesses (last half) 
       0 8.9996418919 6.8408568308 8.9988553668 8.5023561407 8.0321095473 7.5615132947 7.0939746614 6.6230904596 6.1497390903 5.6640814750 5.1957400230 4.7492907299 4.4032265293 4.3395717993 0.0201292383 0.0294197803 0.0140379683 0.0133028950 0.0133030374 0.0133031848 0.0133033342 0.0133034902 0.0133036502 0.0133038248 0.0133039882 0.0133041423 0.0133042596 0.0133043271 
       1 8.9999900000 6.8407284000 8.9999900000 8.5036137951 8.0361625571 7.5658306256 7.0984796885 6.6289304850 6.1556762660 5.6711407972 5.2025502999 4.7555300088 4.4058783093 4.3457731331 0.0201559735 0.0294674871 0.0140550491 0.0133000000 0.0133013594 0.0133077566 0.0133105395 0.0133403917 0.0133365822 0.0133534371 0.0133389355 0.0133188765 0.0133000000 0.0133066442 
       2 9.0000000000 6.8394063664 9.0000000000 8.5033242681 8.0364573201 7.5679659172 7.1012863246 6.6341766371 6.1609626907 5.6765307840 5.2079942693 4.7590403212 4.4059194634 4.3469963714 0.0201538930 0.0294764768 0.0140541390 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133202571 0.0133145215 0.0133300367 0.0133122542 0.0133000000 0.0133000000 0.0133000000 
       3 9.0000000000 6.8386091919 9.0000000000 8.5032035800 8.0363913795 7.5679268925 7.1012791122 6.6392302293 6.1643517966 5.6829523069 5.2104448319 4.7591195138 4.4059800078 4.3470578718 0.0201525992 0.0294818939 0.0140535916 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 
       4 9.0000000000 6.8386104768 9.0000000000 8.5032034127 8.0363913118 7.5679267655 7.1012790159 6.6392360480 6.1643545306 5.6829632460 5.2104467616 4.7591197994 4.4059799676 4.3470578922 0.0201526000 0.0294818835 0.0140535911 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 
       5 9.0000000000 6.8386130648 9.0000000000 8.5032036302 8.0363915457 7.5679269777 7.1012792003 6.6392362536 6.1643547153 5.6829634227 5.2104468971 4.7591199006 4.4059800150 4.3470579076 0.0201526035 0.0294818642 0.0140535920 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 0.0133000000 
