BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no fun_evals  fun_val constr_max 1storder_opt     stepsize first eigenfrequency 
     0     1 5.854997e-01 1.391854e-02 4.579108e-02 0.000000e+00 0.293317 
     1     3 5.865035e-01 2.628280e-04 6.634218e-03 2.014238e-02 0.293684 
     2     5 5.863621e-01 6.402811e-06 3.809461e-03 1.305540e-02 0.293723 
     3     7 5.862789e-01 8.593839e-06 3.432884e-03 1.009876e-02 0.293743 
     4     9 5.862790e-01 9.067302e-11 4.007367e-06 1.294629e-05 0.293744 
     5    11 5.862790e-01 2.821343e-11 2.231720e-06 3.301862e-06 0.293744 
