BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no fun_evals  fun_val constr_max 1storder_opt     stepsize first eigenfrequency 
     0     1 5.172346e-01 2.499116e-02 4.578909e-02 0.000000e+00 0.280753 
     1     3 5.192131e-01 7.752094e-04 1.018415e-02 2.741369e-02 0.281465 
     2     5 5.190844e-01 1.592954e-05 5.753048e-03 1.459131e-02 0.281533 
     3     7 5.189936e-01 1.038237e-05 5.760523e-03 1.119394e-02 0.281557 
     4     9 5.189569e-01 3.004193e-06 1.534276e-03 5.584514e-03 0.281567 
     5    11 5.189569e-01 4.194778e-11 2.203172e-12 4.915261e-06 0.281567 
