BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no fun_evals  fun_val constr_max 1storder_opt     stepsize first eigenfrequency 
     0     1 5.855525e-01 1.620482e-02 4.579576e-02 0.000000e+00 0.293330 
     1     3 5.866696e-01 3.623859e-04 6.805392e-03 2.344288e-02 0.293692 
     2     5 5.864434e-01 6.367271e-06 6.445160e-03 1.768527e-02 0.293688 
     3     7 5.863083e-01 8.585434e-06 3.974605e-03 1.366327e-02 0.293705 
     4     9 5.862751e-01 3.965506e-06 3.409590e-03 5.948984e-03 0.293715 
     5    11 5.862752e-01 4.406020e-11 2.120589e-06 6.721054e-06 0.293715 
