BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no fun_evals  fun_val constr_max 1storder_opt     stepsize first eigenfrequency 
     0     1 5.863072e-01 2.776434e-04 4.579673e-02 0.000000e+00 0.293842 
     1     3 5.863037e-01 1.264516e-06 1.125707e-03 1.188280e-03 0.293840 
     2     5 5.863036e-01 4.967426e-11 1.005592e-05 1.646185e-05 0.293840 
     3     7 5.863036e-01 1.804384e-11 5.000505e-06 7.347164e-06 0.293840 
     4    10 5.863036e-01 4.610556e-11 4.998607e-06 3.676950e-05 0.293840 
     5    13 5.863036e-01 1.711945e-10 2.958217e-05 1.839918e-04 0.293841 
     6    20 5.863036e-01 1.214540e-11 2.729870e-05 2.941300e-05 0.293841 
     7    35 5.863036e-01 1.214540e-11 2.729870e-05 4.162405e-06 0.293841 
