BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no    Constraint values 
       0 3.712209e-03 4.489751e-03 4.479427e-03 5.976570e-04 2.170991e-03 3.521817e-03 4.177304e-03 1.010744e-02 9.826595e-03 1.391854e-02 1.156959e-02 8.170680e-03 1.986681e-03 8.419845e-03 -1.465274e-01 -1.354988e-01 -1.280735e-01 -1.047896e-01 -9.900193e-02 -9.495213e-02 -9.436418e-02 -9.777250e-02 -1.075557e-01 -1.254121e-01 -1.597166e-01 -2.049407e-01 -2.863689e-01 -3.877819e-01 
       1 2.414724e-05 1.496977e-05 2.388383e-05 -3.818790e-05 3.436606e-06 7.386589e-06 1.736516e-05 1.363312e-04 1.046011e-04 2.628280e-04 1.585495e-04 6.462691e-05 -3.156493e-05 1.133000e-04 -1.471416e-01 -1.362938e-01 -1.289342e-01 -1.050352e-01 -9.964775e-02 -9.589609e-02 -9.545792e-02 -1.001982e-01 -1.098443e-01 -1.284364e-01 -1.620317e-01 -2.062660e-01 -2.864648e-01 -3.884810e-01 
       2 -1.731533e-07 -1.072406e-07 7.602758e-07 -3.264096e-07 9.431656e-08 -3.480106e-08 3.939341e-07 3.223725e-06 4.241047e-06 4.716569e-06 6.402811e-06 2.727882e-06 -6.522665e-07 2.307696e-07 -1.471144e-01 -1.362766e-01 -1.289306e-01 -1.050267e-01 -9.965779e-02 -9.591044e-02 -9.547940e-02 -1.002552e-01 -1.098931e-01 -1.285209e-01 -1.620807e-01 -2.062765e-01 -2.864488e-01 -3.884981e-01 
       3 -1.404747e-07 -1.836127e-08 -7.752055e-08 -1.060663e-07 -1.410044e-07 -2.104734e-07 -2.504737e-07 3.753814e-06 1.720706e-06 8.593839e-06 1.278455e-06 -1.255949e-07 -3.076237e-07 -1.237762e-07 -1.470962e-01 -1.362654e-01 -1.289264e-01 -1.050263e-01 -9.966273e-02 -9.591763e-02 -9.548975e-02 -1.002681e-01 -1.099078e-01 -1.285339e-01 -1.620939e-01 -2.062813e-01 -2.864459e-01 -3.885036e-01 
       4 6.528111e-13 1.687883e-11 9.206302e-12 2.461159e-11 4.982681e-12 8.625045e-12 2.337852e-12 1.625611e-11 7.904899e-12 9.067302e-11 1.312417e-11 9.102719e-12 6.140133e-11 1.642242e-12 -1.470962e-01 -1.362654e-01 -1.289264e-01 -1.050264e-01 -9.966277e-02 -9.591766e-02 -9.548978e-02 -1.002690e-01 -1.099082e-01 -1.285357e-01 -1.620943e-01 -2.062813e-01 -2.864459e-01 -3.885036e-01 
       5 2.270029e-11 -7.287337e-11 -4.347744e-12 -3.007145e-11 -1.630363e-13 -8.394396e-12 -4.439948e-12 1.064349e-11 -4.188094e-12 2.821343e-11 -1.363909e-12 -1.683920e-11 2.230105e-12 -4.612311e-12 -1.470962e-01 -1.362654e-01 -1.289265e-01 -1.050264e-01 -9.966281e-02 -9.591769e-02 -9.548981e-02 -1.002691e-01 -1.099083e-01 -1.285358e-01 -1.620943e-01 -2.062813e-01 -2.864459e-01 -3.885036e-01 
