BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no    Constraint values 
       0 2.644019e-04 2.110831e-04 5.129870e-04 6.828017e-04 7.527306e-04 5.345041e-04 3.597243e-04 5.224317e-03 -3.256352e-04 -4.848323e-04 -3.164651e-04 -3.873624e-04 -2.438880e-04 -6.263943e-03 
       1 1.633546e-06 1.133215e-06 1.402241e-06 1.754481e-06 1.899226e-06 1.564474e-06 1.398709e-06 3.525782e-05 1.299238e-06 1.221149e-06 9.302327e-07 9.636108e-07 5.644244e-03 -3.863464e-03 
       2 3.900549e-07 3.743033e-07 5.344710e-07 6.438711e-07 6.331076e-07 6.196850e-07 6.030772e-07 1.778151e-06 5.870076e-07 6.461870e-07 7.838467e-07 1.027685e-06 -1.273538e-02 -2.856107e-03 
       3 3.803960e-07 8.706130e-08 1.301653e-07 1.962463e-07 2.002307e-07 2.040416e-07 2.089052e-07 1.076761e-06 2.413886e-07 2.982674e-07 4.265006e-07 6.665976e-07 -8.705375e-03 -2.082565e-04 
       4 2.080373e-07 2.082586e-07 2.877656e-07 3.411483e-07 3.358961e-07 3.290243e-07 3.202369e-07 7.101338e-07 3.115083e-07 3.430157e-07 4.147820e-07 5.407575e-07 -1.273878e-02 1.739548e-06 
       5 -3.038384e-07 -2.338713e-07 -3.320443e-07 -4.062587e-07 -4.002814e-07 -3.922609e-07 -3.816108e-07 -3.690447e-07 -3.681352e-07 -4.099780e-07 -5.110369e-07 -6.908904e-07 -1.278107e-02 -2.121118e-06 
       6 8.409294e-07 6.475646e-07 9.182536e-07 1.122716e-06 1.106294e-06 1.084212e-06 1.054754e-06 1.020456e-06 1.017667e-06 1.133244e-06 1.412427e-06 1.909251e-06 -5.757887e-03 5.811435e-06 
       7 5.794530e-07 4.408046e-07 6.232907e-07 7.620680e-07 7.510438e-07 7.361343e-07 7.161562e-07 6.928261e-07 6.909331e-07 7.697280e-07 9.601967e-07 1.299283e-06 4.549133e-05 3.838929e-06 
       8 3.976153e-11 9.968193e-11 4.379730e-11 5.263123e-11 5.288014e-11 4.922152e-11 5.094680e-11 5.106693e-11 4.839118e-11 4.459499e-11 6.528933e-11 8.848655e-11 2.784659e-09 -4.195481e-10 
       9 1.501688e-12 -4.998224e-13 -1.418865e-12 -1.550093e-12 -4.625189e-13 8.733014e-13 -2.668088e-12 -1.712541e-11 -8.194556e-13 -1.288747e-12 9.203749e-13 -1.888045e-12 1.583178e-13 3.730655e-10 
