BY LARS EINAR S. STIENG AND MICHAEL MUSKULUS
FOR: "RELIABILITY-BASED DESIGN OPTIMIZATION OF OFFSHORE WIND TURBINE SUPPORT STRUCTURES USING ANALYTICAL SENSITIVITIES AND FACTORIZED UNCERTAINTY MODELING"
 
%iter_no fun_evals  fun_val constr_max 1storder_opt     stepsize first eigenfrequency 
     0     1 4.931624e-01 5.224317e-03 4.578793e-02 0.000000e+00 0.267801 
     1     3 4.933847e-01 5.644244e-03 8.280619e-03 1.460499e-02 0.267936 
     2     5 4.934209e-01 1.778151e-06 8.269695e-03 1.179985e-02 0.267988 
     3     7 4.933282e-01 1.076761e-06 3.753502e-03 8.635519e-03 0.267961 
     4    10 4.933112e-01 1.739548e-06 2.801753e-03 1.021938e-02 0.268010 
     5    13 4.933111e-01 2.442491e-15 9.326274e-05 1.039060e-02 0.268010 
     6    15 4.932606e-01 5.811435e-06 2.510722e-03 1.721717e-02 0.267943 
     7    17 4.932209e-01 4.549133e-05 4.024022e-04 1.398885e-02 0.267888 
     8    19 4.932215e-01 2.784659e-09 3.759329e-06 1.074550e-04 0.267888 
     9    21 4.932215e-01 3.730655e-10 5.382968e-09 6.839682e-09 0.267888 
